<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabie Blog</title>
	<atom:link href="http://www.rabie.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabie.co.za/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chevron South Africa to build new HQ at Century City</title>
		<link>http://www.rabie.co.za/blog/2012/02/chevron-south-africa-to-build-new-hq-at-century-city/</link>
		<comments>http://www.rabie.co.za/blog/2012/02/chevron-south-africa-to-build-new-hq-at-century-city/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:17 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Century City]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[aurecon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gbcsa]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green star]]></category>
		<category><![CDATA[Green Star SA certification]]></category>
		<category><![CDATA[john chapman]]></category>
		<category><![CDATA[Louis Karol Architects]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=752</guid>
		<description><![CDATA[Chevron South Africa plans to relocate its South African headquarters to Century City.  The group has acquired a gateway site at Century City from the  Rabie Property Group on which it is  to build a new 9000 square metre green &#8230; <a href="http://www.rabie.co.za/blog/2012/02/chevron-south-africa-to-build-new-hq-at-century-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2012/02/chevron-south-africa-to-build-new-hq-at-century-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2012/02/Artist-Impression-resize-150x150.jpg" length="7074" type="image/jpg" />	</item>
		<item>
		<title>R35m upgrade for Tokai On Main shopping centre</title>
		<link>http://www.rabie.co.za/blog/2012/01/r35m-upgrade-for-tokai-on-main-shopping-centre/</link>
		<comments>http://www.rabie.co.za/blog/2012/01/r35m-upgrade-for-tokai-on-main-shopping-centre/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:35 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[baby city]]></category>
		<category><![CDATA[blue route]]></category>
		<category><![CDATA[colin anderson]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dial a bed]]></category>
		<category><![CDATA[food lovers]]></category>
		<category><![CDATA[graeme liebenberg]]></category>
		<category><![CDATA[group property & business development]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[postnet]]></category>
		<category><![CDATA[property administrators]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property administrators]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[sportsmans warehouse]]></category>
		<category><![CDATA[superplants]]></category>
		<category><![CDATA[tokai]]></category>
		<category><![CDATA[tokai on main]]></category>
		<category><![CDATA[tokai shopping centre]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=738</guid>
		<description><![CDATA[A R35million upgrade and redevelopment of the Tokai on Main Shopping Centre in Main Road, Tokai which includes a new, state-of-the-art 3500 square metre Food Lovers Market, is nearing completion. Colin Anderson, a director of the Rabie Property Group, said &#8230; <a href="http://www.rabie.co.za/blog/2012/01/r35m-upgrade-for-tokai-on-main-shopping-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2012/01/r35m-upgrade-for-tokai-on-main-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2012/01/Tokai-on-Main-blog-150x150.jpg" length="7132" type="image/jpg" />	</item>
		<item>
		<title>Lukhanyo jets off to a bright future!</title>
		<link>http://www.rabie.co.za/blog/2012/01/lukhanyo-jets-off-to-a-bright-future/</link>
		<comments>http://www.rabie.co.za/blog/2012/01/lukhanyo-jets-off-to-a-bright-future/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:12:58 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actuarial]]></category>
		<category><![CDATA[b science]]></category>
		<category><![CDATA[bursary]]></category>
		<category><![CDATA[joe slovo]]></category>
		<category><![CDATA[lukhanyo]]></category>
		<category><![CDATA[lukhanyo velelo]]></category>
		<category><![CDATA[maggie rowley]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[metropolitan life]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sinenjongo]]></category>
		<category><![CDATA[sinenjongo high]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[velelo]]></category>
		<category><![CDATA[weekend argus]]></category>
		<category><![CDATA[wits]]></category>
		<category><![CDATA[witwatersrand]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=716</guid>
		<description><![CDATA[Sinenjongo High School’s top matriculant in 2011, 18 year old Lukhanyo Velelo, today jetted off to Johannesburg to enrol for a B Science (Actuarial Science)  degree at the University of Witwatersrand for which he has secured a full scholarship from &#8230; <a href="http://www.rabie.co.za/blog/2012/01/lukhanyo-jets-off-to-a-bright-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2012/01/lukhanyo-jets-off-to-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2012/01/Lukhanyo-Velelo-Rabie02-150x150.jpg" length="10923" type="image/jpg" />	</item>
		<item>
		<title>Hats off to Sinenjongo!</title>
		<link>http://www.rabie.co.za/blog/2012/01/hats-off-to-sinenjongo/</link>
		<comments>http://www.rabie.co.za/blog/2012/01/hats-off-to-sinenjongo/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:37:22 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[donald grant]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[helen zille]]></category>
		<category><![CDATA[joe slovo park]]></category>
		<category><![CDATA[lukhanyo velelo]]></category>
		<category><![CDATA[matric]]></category>
		<category><![CDATA[mec donald grant]]></category>
		<category><![CDATA[mec education]]></category>
		<category><![CDATA[mec for education]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[sinenjongo]]></category>
		<category><![CDATA[sinenjongo high]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[st marys interactive learning experience]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=702</guid>
		<description><![CDATA[Rabie Property Group is immensely proud of Sinenjongo High School’s achievements in the 2011 matric examinations. The School in Joe Slovo Park, which Rabie adopted as the major beneficiary of its Corporate Social Investment programme five years ago, achieved an &#8230; <a href="http://www.rabie.co.za/blog/2012/01/hats-off-to-sinenjongo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2012/01/hats-off-to-sinenjongo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2012/01/Sinenjongo-Matrics-2011-150x150.jpg" length="10758" type="image/jpg" />	</item>
		<item>
		<title>Century City outperforms office market</title>
		<link>http://www.rabie.co.za/blog/2011/12/century-city-outperforms-office-market/</link>
		<comments>http://www.rabie.co.za/blog/2011/12/century-city-outperforms-office-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:33:24 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Century City]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[canal walk]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[century city connect]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[giles balmer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office node]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office to let]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[sapoa]]></category>
		<category><![CDATA[sedica knight]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[the courtyard]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=689</guid>
		<description><![CDATA[The latest SAPOA office vacancy survey shows that while vacancies in six out of the seven Cape Town offices nodes rose in the fourth quarter of 2011, Century City bucked the trend with vacancy levels falling to 8,5% from a &#8230; <a href="http://www.rabie.co.za/blog/2011/12/century-city-outperforms-office-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/12/century-city-outperforms-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2011/12/Bridgeways-precinct-Century-City-Dec2011-150x150.jpg" length="13555" type="image/jpg" />	</item>
		<item>
		<title>Buyers snap up Quayside apartments</title>
		<link>http://www.rabie.co.za/blog/2011/11/buyers-snap-up-quayside-apartments/</link>
		<comments>http://www.rabie.co.za/blog/2011/11/buyers-snap-up-quayside-apartments/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:44:10 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brian usher]]></category>
		<category><![CDATA[canal walk]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Century City]]></category>
		<category><![CDATA[intaka]]></category>
		<category><![CDATA[intaka island]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property World]]></category>
		<category><![CDATA[Quayside]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sectional title]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=684</guid>
		<description><![CDATA[Buyers snapped up 28 of the 63 apartments and townhouses in Quayside, Rabie Property Group’s latest development at Century City, in the first two days of it being launched.  The total rand value of the sales was more than R41,5 &#8230; <a href="http://www.rabie.co.za/blog/2011/11/buyers-snap-up-quayside-apartments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/11/buyers-snap-up-quayside-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2011/11/Quayside-Century-City-150x150.jpg" length="10718" type="image/jpg" />	</item>
		<item>
		<title>Quayside launches 12 November 2011</title>
		<link>http://www.rabie.co.za/blog/2011/11/quayside-launches-12-november-2011/</link>
		<comments>http://www.rabie.co.za/blog/2011/11/quayside-launches-12-november-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:28:20 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Century City]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=677</guid>
		<description><![CDATA[Quayside, Rabie&#8217;s latest residential development at Century City, launches on Saturday 12 November. This water fronting residential development comprises 63 apartments and semi-detached homes. Being developed by Rabie Property Group at a total cost of around R95million, Quayside is the &#8230; <a href="http://www.rabie.co.za/blog/2011/11/quayside-launches-12-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/11/quayside-launches-12-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2011/11/Night-shot-R3-LATEST-150x150.jpg" length="9996" type="image/jpg" />	</item>
		<item>
		<title>Landscaping sets Rabie apart</title>
		<link>http://www.rabie.co.za/blog/2011/11/landscaping-sets-rabie-apart/</link>
		<comments>http://www.rabie.co.za/blog/2011/11/landscaping-sets-rabie-apart/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:14:05 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Century City]]></category>
		<category><![CDATA[commercial development Cape Town]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[residential development Cape Town]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=675</guid>
		<description><![CDATA[A key factor differentiating Rabie developments is the value added landscaping included in each project. In fact Rabie spends anything between 2,7% and 3,8% of the total construction costs of a development on landscaping. Assistant project manager, Nicola Aschmann, says &#8230; <a href="http://www.rabie.co.za/blog/2011/11/landscaping-sets-rabie-apart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/11/landscaping-sets-rabie-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential property : New water-fronting homes launching soon</title>
		<link>http://www.rabie.co.za/blog/2011/10/quayside-launch/</link>
		<comments>http://www.rabie.co.za/blog/2011/10/quayside-launch/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:00:34 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Century City]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[canal walk]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[century city connect]]></category>
		<category><![CDATA[chris bam]]></category>
		<category><![CDATA[chris bam architects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[john chapman]]></category>
		<category><![CDATA[miguel rodrigues]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property World]]></category>
		<category><![CDATA[quays]]></category>
		<category><![CDATA[Quayside]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sapoa]]></category>
		<category><![CDATA[sectional title]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[South African Property Owners Association]]></category>
		<category><![CDATA[waterstone]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=664</guid>
		<description><![CDATA[Quayside, a new residential development at Century City comprising 63 apartments including six semi-detached homes, is to be launched on November 10 to meet the burgeoning demand for waterside living in the precinct. Being developed by Rabie Property Group at &#8230; <a href="http://www.rabie.co.za/blog/2011/10/quayside-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/10/quayside-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2011/10/Night-shot-R3-LATEST-150x150.jpg" length="9858" type="image/jpg" />	</item>
		<item>
		<title>Residential Property : Beginners’ guide for would-be home owners</title>
		<link>http://www.rabie.co.za/blog/2011/10/residential-property-beginners-guide-for-would-be-home-owners/</link>
		<comments>http://www.rabie.co.za/blog/2011/10/residential-property-beginners-guide-for-would-be-home-owners/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:50:52 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Century City]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeloan]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jason lee]]></category>
		<category><![CDATA[kutlwano rasodi]]></category>
		<category><![CDATA[making money out of property]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rabie]]></category>
		<category><![CDATA[Rabie Property]]></category>
		<category><![CDATA[rabie property group]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[second hand property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://www.rabie.co.za/blog/?p=626</guid>
		<description><![CDATA[A few observations by Kutlwano Rasodi, project manager, Rabie Property Group Many conversations about purchasing property either as an investment or in which to live have been had between ambitious 20-something-year-olds looking to build wealth.  These conversations often result in &#8230; <a href="http://www.rabie.co.za/blog/2011/10/residential-property-beginners-guide-for-would-be-home-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rabie.co.za/blog/2011/10/residential-property-beginners-guide-for-would-be-home-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.rabie.co.za/blog/wp-content/uploads/2011/10/kutlwano-rasodi-150x150.jpg" length="7872" type="image/jpg" />	</item>
	</channel>
</rss>

